<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denali USA</title>
	<atom:link href="http://denaliusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denaliusa.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Who Will Pay for Apple Supply Chain Changes?</title>
		<link>http://denaliusa.com/pay-apple-supply-chain-changes/</link>
		<comments>http://denaliusa.com/pay-apple-supply-chain-changes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:44:40 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4485</guid>
		<description><![CDATA[February 21, 2012 &#8211; The changes Apple Inc.  is making to its supply chain management practices will cost millions and may even run into billions as Chinese wages skyrocket, but who will foot the final bill?]]></description>
			<content:encoded><![CDATA[<p>February 21, 2012 &#8211; The changes <a rel="nofollow" href="http://www.ebnonline.com/complink_redirect.asp?vl_id=379" target="new">Apple Inc.</a>  is making to its supply chain management practices will cost millions and may even run into billions as Chinese wages skyrocket, but who will foot the final bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/pay-apple-supply-chain-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain News: Is it Time to Make Supplier Risk Management Programs more Real-Time?</title>
		<link>http://denaliusa.com/supply-chain-news-time-supplier-risk-management-programs-real-time/</link>
		<comments>http://denaliusa.com/supply-chain-news-time-supplier-risk-management-programs-real-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:38:36 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4479</guid>
		<description><![CDATA[February 21, 2012 &#8211; International Monetary Fund Builds Database and Analytic Tools to Identify Potential Worrisome Patterns Sooner]]></description>
			<content:encoded><![CDATA[<p>February 21, 2012 &#8211; International Monetary Fund Builds Database and Analytic Tools to Identify Potential Worrisome Patterns Sooner</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/supply-chain-news-time-supplier-risk-management-programs-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Sustainability for Manufacturers in 2012: Part I</title>
		<link>http://denaliusa.com/environmental-sustainability-manufacturers-2012-part/</link>
		<comments>http://denaliusa.com/environmental-sustainability-manufacturers-2012-part/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:31:50 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4474</guid>
		<description><![CDATA[February 21, 2012 &#8211; First, the good news: Companies are making progress in environmental sustainability.]]></description>
			<content:encoded><![CDATA[<p>February 21, 2012 &#8211; First, the good news: Companies are making progress in environmental sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/environmental-sustainability-manufacturers-2012-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass procurement “critical” to power company’s future</title>
		<link>http://denaliusa.com/biomass-procurement-critical-power-companys-future/</link>
		<comments>http://denaliusa.com/biomass-procurement-critical-power-companys-future/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:27:43 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4469</guid>
		<description><![CDATA[February 21, 2012 &#8211; Establishing a robust and sustainable biomass supply chain is a critical component in the Drax Group’s strategy to make the emerging fuel type its main source of power.]]></description>
			<content:encoded><![CDATA[<h2>February 21, 2012 &#8211; Establishing a robust and sustainable biomass supply chain is a critical component in the Drax Group’s strategy to make the emerging fuel type its main source of power.</h2>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/biomass-procurement-critical-power-companys-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply &amp; Demand Chain Executive Announces 2012 Pros to Know</title>
		<link>http://denaliusa.com/supply-demand-chain-executive-announces-2012-pros/</link>
		<comments>http://denaliusa.com/supply-demand-chain-executive-announces-2012-pros/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:18:03 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4462</guid>
		<description><![CDATA[Febrauary 16, 2012 &#8211; Denali Group&#8217;s Don Dougherty and Priyadarshan Deshmukh, have been recognized in the 2012 edition of Supply &#38; Demand Chain Executive&#8216;s Pros to Know. The magazine is recognizing many of these exceptional supply chain executives at manufacturing and non-manufacturing enterprises who are leading initiatives to help prepare their companies&#8217; supply chains for the significant challenges ahead.]]></description>
			<content:encoded><![CDATA[<p>Febrauary 16, 2012 &#8211; Denali Group&#8217;s Don Dougherty and Priyadarshan Deshmukh, have been recognized in the 2012 edition of <em>Supply &amp; Demand Chain Executive</em>&#8216;s Pros to Know. The magazine is recognizing many of these exceptional supply chain executives at manufacturing and non-manufacturing enterprises who are leading initiatives to help prepare their companies&#8217; supply chains for the significant challenges ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/supply-demand-chain-executive-announces-2012-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini&#8217;s Top 10 Reasons to Outsource in 2012</title>
		<link>http://denaliusa.com/capgeminis-top-10-reasons-outsource-2012/</link>
		<comments>http://denaliusa.com/capgeminis-top-10-reasons-outsource-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:04:16 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4457</guid>
		<description><![CDATA[February 17, 2012 &#8211; As outsourcing continues to evolve, so do the reasons to consider it. While cutting costs is still a main driver for many organizations, the reasons companies decide to outsource today widely vary, going beyond dollar signs.]]></description>
			<content:encoded><![CDATA[<p>February 17, 2012 &#8211; As outsourcing continues to evolve, so do the reasons to consider it. While cutting costs is still a main driver for many organizations, the reasons companies decide to outsource today widely vary, going beyond dollar signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/capgeminis-top-10-reasons-outsource-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to transform strategic supplier relationships</title>
		<link>http://denaliusa.com/transform-strategic-supplier-relationships/</link>
		<comments>http://denaliusa.com/transform-strategic-supplier-relationships/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:57:33 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4452</guid>
		<description><![CDATA[February 16, 2012— Forrester&#8217;s conversations with clients and surveys with sourcing and vendor management professionals reveal widespread dissatisfaction with your most important vendors &#8212; the ones you call &#8220;strategic&#8221; and/or &#8220;partner.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>February 16, 2012</strong>— Forrester&#8217;s conversations with clients and surveys with sourcing and vendor management professionals reveal widespread dissatisfaction with your most important vendors &#8212; the ones you call &#8220;strategic&#8221; and/or &#8220;partner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/transform-strategic-supplier-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indirect Procurement: From Back Office to Board Room</title>
		<link>http://denaliusa.com/indirect-procurement-office-board-room/</link>
		<comments>http://denaliusa.com/indirect-procurement-office-board-room/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:51:35 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4447</guid>
		<description><![CDATA[February 16, 2012 &#8211; &#8230;why don&#8217;t more CFOs turn to indirect procurement as a significant source of savings to create a competitive advantage and fuel growth?]]></description>
			<content:encoded><![CDATA[<p>February 16, 2012 &#8211; &#8230;why don&#8217;t more CFOs turn to indirect procurement as a significant source of savings to create a competitive advantage and fuel growth?</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/indirect-procurement-office-board-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Lifecycle Management – just what is it?</title>
		<link>http://denaliusa.com/supplier-lifecycle-management-it/</link>
		<comments>http://denaliusa.com/supplier-lifecycle-management-it/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:03:24 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4418</guid>
		<description><![CDATA[February 13, 2012 &#8211; (Spend Matters) &#8230;launched our new research paper last week – “Supplier Lifecycle Management: Reduce Risk, Improve Performance and drive Supplier Value”. In it, we look at the concept of Supplier Lifecycle Management, which works from the premise that the supplier should be considered as central to procurement activities and processes.]]></description>
			<content:encoded><![CDATA[<p>February 13, 2012 &#8211; (Spend Matters) &#8230;launched our new research paper last week – <strong><em>“<a rel="nofollow" title="Spend Matters UK / Europe" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.spendmatters.com']);" href="http://www.spendmatters.com/library/research_detail.cfm?asset_id=51&amp;sID=spendmattersUK" target="_blank">Supplier Lifecycle Management: Reduce Risk, Improve Performance and drive Supplier Value</a>”. </em></strong>In it, we look at the concept of Supplier Lifecycle Management, which works from the premise that the supplier should be considered as central to procurement activities and processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/supplier-lifecycle-management-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Supply Management Trends Impacting Finance</title>
		<link>http://denaliusa.com/top-4-supply-management-trends-impacting-finance/</link>
		<comments>http://denaliusa.com/top-4-supply-management-trends-impacting-finance/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:57:38 +0000</pubDate>
		<dc:creator>Sheryl Johnson</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://denaliusa.com/?p=4411</guid>
		<description><![CDATA[February 13, 2012 &#8211; Exciting times are on the horizon for finance and procurement professionals. 2012 is already bringing continued globalization and organizations have a need to drive optimal financial results while proactively mitigating commercial risks.]]></description>
			<content:encoded><![CDATA[<p>February 13, 2012 &#8211; Exciting times are on the horizon for finance and procurement professionals. 2012 is already bringing continued globalization and organizations have a need to drive optimal financial results while proactively mitigating commercial risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://denaliusa.com/top-4-supply-management-trends-impacting-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

